Category:BMB license
This category contains 940 files which is 4.15% of all 22,670 files.
Media
This category contains 940 files.
(previous page) (next page)-
'Alí-Muhammad Varqá.jpg 800 × 1,120; 109 KB
-
10 Haparsim Street during construction, 1922.jpg 3,027 × 2,154; 1.51 MB
-
10-haparsim-street.jpg 2,100 × 1,409; 1.18 MB
-
1126 05.jpg 4,800 × 3,553; 923 KB
-
11th convention Bahji 2.jpg 2,000 × 1,333; 1.85 MB
-
11th convention Bahji 3.jpg 1,237 × 2,000; 1.06 MB
-
11th convention Bahji 4.jpg 2,000 × 1,333; 1.66 MB
-
11th convention center.jpg 2,000 × 1,197; 1.36 MB
-
11th convention chief teller.jpg 2,000 × 1,653; 1.57 MB
-
11th convention delegate 2.jpg 2,000 × 1,333; 1.44 MB
-
11th convention delegate 3.jpg 1,333 × 2,000; 1.64 MB
-
11th convention delegate.jpg 2,000 × 1,333; 1.71 MB
-
11th convention delegates 2.jpg 2,000 × 1,333; 1.37 MB
-
11th convention delegates 3.jpg 2,000 × 1,333; 1.39 MB
-
11th convention delegates 4.jpg 2,000 × 1,257; 1.33 MB
-
11th convention delegates Bahji.jpg 2,000 × 1,504; 1.7 MB
-
11th convention delegates.jpg 1,349 × 2,000; 1.56 MB
-
11th convention.jpg 2,000 × 1,370; 1.21 MB
-
11th International.jpg 2,000 × 1,333; 1.39 MB
-
1958 Frankfurt Germany conference.jpg 1,500 × 1,062; 295 KB
-
1998 Fiji National Assembly.jpg 2,100 × 1,369; 666 KB
-
A class at the University Center for Rural Well-Being in Jamundi-Robles, Colombia.jpg 3,504 × 2,336; 676 KB
-
A delegate from Benin.jpg 2,000 × 1,333; 1.31 MB
-
Abdu'l-Jalil Bey Sa'd.jpg 429 × 600; 82 KB
-
Abdul-baha-contemplative.jpg 334 × 460; 35 KB
-
Abu'l-Qásim Faizi.jpg 1,500 × 2,100; 1.21 MB
-
Acre-cellmap.jpg 460 × 437; 39 KB
-
Acre-map.jpg 427 × 460; 40 KB
-
Acre-seagate.jpg 460 × 353; 31 KB
-
Adelbert Mühlschlegel.jpg 1,503 × 2,056; 1.46 MB
-
Adib Taherzadeh.jpg 1,500 × 2,161; 393 KB
-
Adib.jpg 1,500 × 2,007; 1.15 MB
-
Aerial view of the Shrine of the Báb and Terraces.jpg 4,179 × 4,252; 12.36 MB
-
Afif Naeimi.jpg 150 × 200; 7 KB
-
Agnes Baldwin Alexander.jpg 1,236 × 1,849; 1.15 MB
-
Albania NSA 2008.png 800 × 533; 866 KB
-
Ali Nakhjavani.jpg 1,524 × 2,100; 404 KB
-
Ali-akbar-furutan.jpg 800 × 1,120; 201 KB
-
Amelia Engelder Collins.jpg 1,500 × 2,100; 1.06 MB
-
Amoz Gibson.jpg 1,499 × 2,187; 406 KB
-
Archway leading to Mazra'ih.jpg 3,240 × 2,160; 1.61 MB
-
Arson destorys home.jpg 993 × 708; 133 KB
-
AUS 2351.jpg 3,504 × 2,336; 1.13 MB
-
AUS 2446.jpg 3,504 × 2,336; 881 KB
-
AUS 2504.jpg 3,440 × 2,291; 1.18 MB
-
AUS 2534.jpg 3,259 × 2,121; 757 KB
-
AUS 2565.jpg 3,504 × 2,336; 1.08 MB
-
AUS 2890.jpg 2,771 × 1,847; 759 KB
-
AUS 2973.jpg 3,504 × 2,336; 1.19 MB
-
AUS 3279.jpg 3,504 × 2,336; 1,016 KB
-
AUS1 9018.jpg 3,504 × 2,336; 1.04 MB
-
AUS1 9043.jpg 2,289 × 3,504; 773 KB
-
AUS1 9101.jpg 3,392 × 2,284; 1.51 MB
-
AUS1 9210.jpg 3,504 × 2,336; 1.28 MB
-
AUS1 9249.jpg 3,504 × 2,336; 1.04 MB
-
AUS1 9354.jpg 3,504 × 2,336; 1.09 MB
-
AUS1 9568.jpg 3,504 × 2,336; 1.31 MB
-
AUS1 9744.jpg 3,504 × 2,336; 1.14 MB
-
Austin Baha'i Centre.jpg 1,024 × 683; 160 KB
-
Back entrance of the house of ‘Údi Khammár and the House of Abbúd, c. 1921.jpg 2,786 × 2,160; 1.37 MB
-
Bahman Samandari.jpg 1,452 × 1,995; 1.3 MB
-
Bahíyyih Khánum Akka.jpg 2,450 × 3,543; 1.88 MB
-
Bahíyyih Khánum, circa 1895.jpg 1,386 × 2,100; 1.14 MB
-
Bambino School, Lilongwe, Malawi.jpg 810 × 540; 136 KB
-
Bangalore-group.jpg 1,500 × 1,125; 783 KB
-
Bangalore-meeting.jpg 1,600 × 1,154; 850 KB
-
Bangalore-planning.jpg 1,500 × 1,125; 734 KB
-
Bangui-presenting.jpg 1,500 × 1,259; 1.46 MB
-
Bangui-walking.jpg 1,500 × 1,125; 1.81 MB
-
Bani Dugal UN.jpg 2,100 × 1,624; 623 KB
-
Bani Dugal-1.jpg 1,181 × 915; 230 KB
-
Bani Dugal.jpg 2,212 × 1,748; 549 KB
-
Battambang gathering.jpg 1,024 × 683; 185 KB
-
Behrouz Tavakkoli.jpg 150 × 200; 8 KB
-
BIHE photocopiers.jpg 1,024 × 765; 93 KB
-
BIHE study gathering.jpg 1,024 × 764; 104 KB
-
BOL 0048.jpg 2,336 × 3,504; 1.33 MB
-
BOL 0164.jpg 3,376 × 2,212; 1.34 MB
-
BOL 0220.jpg 3,504 × 2,336; 1.48 MB
-
BOL 0224.jpg 3,504 × 2,336; 1.28 MB
-
BOL 0245.jpg 3,472 × 2,336; 1.25 MB
-
BOL 0273.jpg 3,504 × 2,336; 1.24 MB
-
BOL 0373.jpg 3,504 × 2,336; 879 KB
-
BOL 0673.jpg 3,504 × 2,336; 1.07 MB
-
BOL 1234.jpg 3,504 × 2,336; 1.5 MB
-
BOL 1373.jpg 3,504 × 2,336; 911 KB
-
BOL 1394.jpg 2,336 × 3,504; 1,021 KB
-
BOL 1684.jpg 3,504 × 2,336; 758 KB
-
BOL 1707.jpg 2,336 × 3,504; 894 KB
-
BOL 2479.jpg 3,504 × 2,336; 1.38 MB
-
BOL 2644.jpg 3,504 × 2,336; 1.14 MB
-
BOL 2859.jpg 3,227 × 2,151; 890 KB
-
BOL 3083.jpg 3,504 × 2,336; 975 KB
-
BOL 3121.jpg 3,107 × 2,071; 759 KB
-
BOL 8253.jpg 3,504 × 2,336; 901 KB
-
BOL 8321.jpg 3,504 × 2,336; 1.38 MB
-
BOL 8369.jpg 3,504 × 2,336; 1.17 MB
-
BOL 8484.jpg 3,504 × 2,336; 1,012 KB
-
BOL 8499.jpg 3,424 × 2,282; 1.34 MB
-
BOL 8624.jpg 3,504 × 2,336; 1.42 MB
-
BOL 9873.jpg 3,504 × 2,336; 1.04 MB
-
Borrah Kavelin.jpg 1,500 × 2,157; 185 KB
-
Botswana choir.jpg 1,730 × 1,173; 448 KB
-
Botswana NSA member.jpg 1,122 × 1,164; 296 KB
-
Botswana NSA members.jpg 1,423 × 1,086; 326 KB
-
BRA 3675.jpg 3,504 × 2,336; 1.04 MB
-
BRA 4300.jpg 3,504 × 2,336; 1.05 MB
-
BRA 4762.jpg 3,392 × 2,261; 1.11 MB
-
BRA 5033.jpg 3,402 × 2,268; 1.14 MB
-
BRA 5275.jpg 3,424 × 2,282; 1.01 MB
-
BRA 5709.jpg 3,504 × 2,336; 1.03 MB
-
BRA 5983.jpg 3,504 × 2,336; 1.8 MB
-
BRA 6084.jpg 3,014 × 2,088; 796 KB
-
BRA 6159.jpg 2,336 × 3,504; 1.87 MB
-
BRA 6986.jpg 3,504 × 2,336; 879 KB
-
BRA 7095.jpg 3,504 × 2,336; 1.09 MB
-
BRA 7798.jpg 3,504 × 2,336; 1.21 MB
-
BRA 7858.jpg 3,504 × 2,336; 1.21 MB
-
BRA 8070.jpg 3,504 × 2,336; 1.07 MB
-
BRA 8082.jpg 3,504 × 2,336; 1.76 MB
-
BRA 8168.jpg 3,202 × 2,180; 1.17 MB
-
BRA 8200.jpg 3,504 × 2,336; 1.14 MB
-
BRA 8227.jpg 3,504 × 2,336; 1.11 MB
-
BRA 8251.jpg 3,504 × 2,336; 654 KB
-
BRA 8279.jpg 3,320 × 2,336; 792 KB
-
BRA 8412.jpg 3,504 × 2,336; 894 KB
-
Bruce Matthew.jpg 1,263 × 1,010; 203 KB
-
Bushman Baha'is of Botswana.jpg 2,142 × 1,523; 425 KB
-
CAM 0286.jpg 3,504 × 2,260; 1.14 MB
-
CAM 0508.jpg 3,504 × 2,336; 2.32 MB
-
CAM 0871.jpg 3,061 × 2,041; 752 KB
-
CAM 1069.jpg 3,318 × 2,212; 921 KB
-
CAM 1130.jpg 3,504 × 2,336; 1.51 MB
-
CAM 1341.jpg 3,402 × 2,268; 1.35 MB
-
CAM 2300.jpg 3,504 × 2,336; 1.17 MB
-
CAM 2472.jpg 3,504 × 2,336; 1.16 MB
-
CAM 2650.jpg 3,504 × 2,336; 859 KB
-
CAM 2810.jpg 3,504 × 2,336; 1.59 MB
-
CAM 3051.jpg 3,504 × 2,336; 1.07 MB
-
CAM 3081.jpg 3,416 × 2,278; 1.18 MB
-
CAM 3157.jpg 2,336 × 3,504; 970 KB
-
CAM 3289.jpg 3,504 × 2,336; 1.25 MB
-
CAM 3351.jpg 3,036 × 2,336; 889 KB
-
CAM 3372.jpg 3,334 × 2,249; 904 KB
-
CAM 3473.jpg 3,504 × 2,336; 872 KB
-
CAM 4094.jpg 1,200 × 800; 304 KB
-
CAM 4450.jpg 3,504 × 2,336; 1.14 MB
-
CAM 4526.jpg 3,285 × 2,188; 818 KB
-
CAM 4600.jpg 3,504 × 2,336; 1.06 MB
-
CAM 4792.jpg 3,504 × 2,336; 1.5 MB
-
CAM 5092.jpg 3,504 × 2,336; 1,002 KB
-
CAM 5698.jpg 2,336 × 3,381; 849 KB
-
CAM 6081.jpg 3,504 × 2,336; 1.15 MB
-
CAM 6626.jpg 3,504 × 2,336; 1.3 MB
-
CAM 6718.jpg 3,356 × 2,317; 785 KB
-
CAM 7056.jpg 3,378 × 2,252; 1.05 MB
-
CAM 7060.jpg 3,504 × 2,336; 967 KB
-
Cameroon National Baha'i Centre.jpg 1,024 × 740; 150 KB
-
Carved seals belonging to Bahá’u’lláh.jpg 584 × 464; 88 KB
-
Casting ballot at International Convention.jpg 1,993 × 2,000; 1.28 MB
-
Casting ballots at International Convention.jpg 2,000 × 1,160; 1.56 MB
-
Centre for the Study of the Texts entrance.jpg 2,100 × 1,400; 1.78 MB
-
Centre for the Study of the Texts.jpg 3,130 × 2,147; 1.41 MB
-
Charles Mason Remey.jpg 548 × 767; 161 KB
-
Charles Wolcott.jpg 1,374 × 2,115; 224 KB
-
Chicago Intercontinental Conference, 1958.png 2,171 × 1,482; 3.23 MB
-
Chile House of Worship Project Team.jpg 2,000 × 1,257; 1.47 MB
-
Chile House of Worship Project Team2.jpg 2,000 × 1,210; 1.42 MB
-
Chile temple location.jpg 2,000 × 1,430; 1.79 MB
-
Chile temple location2.jpg 2,000 × 1,203; 1.94 MB
-
Chile temple location3.jpg 1,641 × 1,255; 1.3 MB
-
Chile Temple panoramic view.jpg 2,565 × 1,171; 667 KB
-
Chili temple above.jpg 1,797 × 1,360; 663 KB
-
CHINA 0001.jpg 2,678 × 1,724; 644 KB
-
City-Baha'u'llah-Born.jpg 720 × 400; 89 KB
-
Clara Dunn.jpg 2,200 × 2,960; 1.87 MB
-
Clara Dunn1.jpg 1,510 × 2,135; 1.52 MB
-
Class at Banani School, Zambia.jpg 810 × 540; 93 KB
-
Class at Gems International School, Battambang.jpg 810 × 540; 106 KB
-
COL 0140.jpg 3,504 × 2,336; 998 KB
-
COL 0497.jpg 3,344 × 2,336; 1.24 MB
-
COL 0659.jpg 3,504 × 2,336; 1 MB
-
COL 0774.jpg 3,504 × 2,336; 1.12 MB
-
COL 0831.jpg 2,336 × 2,527; 1.09 MB
-
COL 1000.jpg 3,504 × 2,336; 1.05 MB
-
COL 1045.jpg 3,504 × 2,336; 1.47 MB
-
COL 1745.jpg 3,504 × 2,336; 1.27 MB
-
COL 1782.jpg 3,504 × 2,336; 1.48 MB
-
COL 1884.jpg 3,306 × 2,212; 851 KB
-
COL 1938.jpg 3,305 × 2,203; 1.04 MB
-
COL 3348.jpg 3,355 × 2,206; 952 KB
-
COL 3363.jpg 3,371 × 2,247; 993 KB
-
COL 3743.jpg 3,504 × 2,336; 1.03 MB
-
COL 3785.jpg 3,504 × 2,336; 1.01 MB
-
COL 4171.jpg 3,007 × 2,002; 716 KB
-
COL 4367.jpg 3,504 × 2,336; 1.04 MB
-
COL 4716.jpg 3,504 × 2,336; 1.24 MB
-
COL 4879.jpg 3,422 × 2,282; 1.1 MB
-
COL 5204.jpg 3,504 × 2,336; 1.07 MB
-
COL 5449.jpg 3,504 × 2,336; 1.15 MB