- File
- File history
- File usage
- Bahá’í National Centre Sign in Markham, Ontario.jpg (Download file)
- Metadata
Original file (4,032 × 1,960 pixels, file size: 4.53 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
| DescriptionBahá’í National Centre Sign in Markham, Ontario.jpg |
English: Bahá’í National Centre Sign in Markham, Ontario |
| Date | |
| Source | Own work |
| Author | Silver Dovelet |
| This image contains geocoded location data in its Exif metadata. However, the recorded coordinates may be ambiguous, incorrect, impossible, or refer to the digitizing equipment rather than the actual photographed location. Examples include coordinates recorded as 0° latitude/longitude, excessively large latitude or longitude values, or scanner locations. Once an accurate {{Location}} template is added to this page, this template may be safely removed. If no location is applicable for this file, please remove this template and add the file to Category:Location not applicable. |
Licensing
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible license as the original.
Captions
Items portrayed in this file
depicts
some value
19 September 2025
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 22:54, 22 September 2025 | 4,032 × 1,960 (4.53 MB) | wikimediacommons>Silver Dovelet | Uploaded own work with UploadWizard |
File usage
There are no pages that use this file.
Related media
===== [[:Category:Canada National Bahá’í Center|Canada National Bahá’í Center]] ===== [[File:Haziratu'l-Quds_of_Toronto,_1956.png|520x100px]][[File:National_Haziratu'l-Quds_of_Canada,_1958.png|520x100px]]
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | samsung |
|---|---|
| Camera model | SM-G950W |
| Exposure time | 1/50 sec (0.02) |
| F Number | f/1.7 |
| ISO speed rating | 100 |
| Date and time of data generation | 18:00, 19 September 2025 |
| Lens focal length | 4.25 mm |
| User comments | JKJK0
ŒG���`����æ���Á�������J���J����������������������€�¨�Ã�ކ������Þž��l ��™]ÿÿû���_áÿÿ�N��ÐÿÿØ���X<ÿÿз������������������������������"w��"w��!"��������������!"��!"��"w��������������������������"w������"w����������!"��!"��!"��!"��"w����������������������������������������������!"��!"��!"��!"��!"����������������������������������������������"w��"w��2w��2w��"w����������������������������������"w��"w��"w������"w��1"��"w��"w����������������������������������"w��"w��"w������"w��"w��!"��"w����������������������������������"w������"w��"w��"w��!"��2w��2w��������������������������������������"w��"w������"w��2w��"w��2w��������������������������������������"w��"w������"w��"w��"w��2w��!"��!"��"w��������������������������"w��"w��"w��"w��!"��!"��"w������"w��"w�����������ˆ���ˆ���ˆ��‘���"w����������"w��!"��!"��"w��"w��"w��"w��"w����������������������"w������"w������"w��"w��"w��"w��"w��"w��"w��"w����������������������"w����������"w��"w��"w������"w��"w��"w��"w��������������"w������"w��"w��"w��"w��"w��������������������������������������������������"w������"w��"w��"w����������������������������������������������������������"w��"w��X(ÿ�T�š%��(!������������������������¦����’!��z�‹$��U�������á'ÿ�M�á'ÿ�M�á'ÿ�M�á'ÿ�M�á'ÿ�M��(ÿ���>(ÿ�ã���������������������àò����������U(��·�Y(��U�Y(��U�+%��“"š%��(!š%��(!������������������������������������������������������������������������ì�ã�Ž�k�Ì���`+� 4���ç���������������������������������������������������������������������������������������öz���—������������������������������������������������������������������������������������������������������������FAFA��œ�g�q���‰�����¡¡3�����FAFA��ˆ�o�‚ÿþÿv���瓉�‰�o�‚ÿþÿv���瓉�‰�o�‚ÿþÿv���磉�‰�N�¡ÿüÿv���磇�‰�N�¡ÿüÿv���çãˆ�‰� ���ùÿv���çÇ�‰� ���ùÿv���çÈ�‰� ���ùÿv���çÈ�‰� �ÿÿ��v���çÉ�‰� �ÿÿ��v���çÈ�‰� �ÿÿ��v���çÈ�‰���ìÿüÿv���çÉ�‰���ìÿüÿv���çÇ�‰���Üÿ��v���çÉ�‰���Üÿ��v���çÈ�‰���Üÿ��v���çÉ�‰���Üÿ��v���çÈ�‰���Úÿ��v���çÇ�‰���Úÿ��v���çÈ�‰���Úÿ��v���çÇ�‰���éÿ �v���çÇ�‰���éÿ �v���çÈ�‰���Öÿ��v���çÈ�‰���Öÿ��v���çÉ�‰���Öÿ��v���çÈ�‰�$�âÿíÿv���çÇ�‰�$�âÿíÿv���çÉ�‰�$�âÿíÿv���çÈ�������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������J���ú��Ð �����ð�ä�Ð�Ä�FAFA�����������������������������������������������������������������������������������������������������������������‘��������ç������ç������ç�����‹�ç�����ˆ�ç�����‡�ç�����Š�ç�����‰�������‡�ç�����‚�������‚�ç�����–��������ç�����‹�ç�����‰�ç�����ˆ�ç�����ˆ�ç�����‡�ç������ç�����ƒ�ç�����…�ç�����†�ç�����…�������€�ç������ç�����Œ�ç�����…�ç�����†�ç�����‡�ç�����‰�ç�����‡�ç�����†�ç�����ƒ�ç�����„�ç�����…�ç�����†�ç�����€�ç������ç������ç�����ˆ�ç�����‡�ç�����‰�ç�����Š�ç�����‰�ç�����ƒ�ç�����‚�ç������ç�����ƒ�ç�����„�ç�����€�ç�����Œ�ç�����‹�ç�����†�ç�����‡�ç�����…�ç�����…�ç�����„�ç�����‚�ç������ç�����„�ç�����‚�ç�����…�ç�����€�ç�����Ž�ç������ç�����‡�ç�����„�ç�����†�ç������ç�����~�ç�����?�ç�����€�ç�����ƒ�ç�����…�ç�����†�ç�����…�ç������ç������ç�����‰�ç�����‡�ç�����„�ç�����‚�ç�����?�ç������ç�����‚�ç�����…�ç�����…�ç�����ƒ�ç�����†�ç����������������������������������������������������������������������������������������������������������� � ���ˆ�ç���ÿ�������������������������������������������������®®®®‡���¥���·���H���M�������1�¡r����‰���J ��Õÿÿÿ���������������������������������������������������������������������?���?����������������������E���������������������������������������������������������������0�������â���‰�������‰���Û��������������� ���d���2���������������M���¥���îîîî������������������������������������������������������������������������������������������������ž���¨�������ž���������������Ú���ù���Ú�����������êÿÿÿ¸���è���T��� ���²�������›���Ú���²���z���Ã���Z���ù���Í���Õ���à���‹���%�������n���ß���ß���º���¯���¼���*���÷�������Æ���W���è���Ø���˜ ������ ��2���¼���¾���€���r���ž���ð���Œ���J���Í���¾���˜���|���/���…�������ÿ���é���= ������`���€���í���7���;���L ��¬ �����›���,�������ð�������ë���B���ý���Ì���º����������������?��ÿÿÿÿN ��‰���üÿÿÿ&���3���������������¹��� ��Á�������åÿÿÿR ������� �������A���?��?���k���ÿÿÿÿ��������������������������������������������H���H�������€���y���1�������Ïÿÿÿ�������������������������������������?��c���…���Þÿÿÿåÿÿÿ–ÿÿÿ¾ÿÿÿ»ÿÿÿÙÿÿÿtÿÿÿÖÿÿÿ������������������������úÿÿÿäÿÿÿÇ���æÿÿÿéÿÿÿX���|������=�������������������������������������������������������������������������������y���¬ ������ÿÿÿÿ����������������a ������4���Ì ���������������?���?���?���?�������������� ���d�������d���§������������������������1��������������������������������������hn������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������ssdjag��������������������������ssuniqueidt`3<D$ @��3�����ssmtf�œ�úúúú�ÈÈÈ��È�ÈÈÈ���ÈÈÈ��È�ÈÈÈ��ªªªªªªªªªªªªªªxxxxxxxx�SSCAL PF12QSKC0222401FFC1FC1S12�ssoisD84KA02 D84KA02 D84KA02 0 |
| Latitude | 0° 0′ 0″ N |
| Longitude | 0° 0′ 0″ E |
| Altitude | 0 meters above sea level |
| Width | 4,032 px |
| Height | 1,960 px |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | G950WVLU5CSC1 |
| File change date and time | 18:00, 19 September 2025 |
| Y and C positioning | Centered |
| Exposure Program | Normal program |
| Exif version | 2.2 |
| Date and time of digitizing | 18:00, 19 September 2025 |
| Meaning of each component |
|
| APEX shutter speed | 5.643 |
| APEX aperture | 1.53 |
| APEX brightness | 2.3 |
| APEX exposure bias | 0 |
| Maximum land aperture | 1.53 APEX (f/1.7) |
| Metering mode | Center weighted average |
| Light source | Unknown |
| Flash | Flash did not fire |
| Supported Flashpix version | 1 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Scene type | A directly photographed image |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Focal length in 35 mm film | 26 mm |
| Scene capture type | Standard |
| Unique image ID | F12QSJA00SM F12QSKB01SB |
| GPS time (atomic clock) | 22:00 |
| GPS date | 19 September 2025 |
| GPS tag version | 0.0.2.2 |